We are a leading Manufacturer of food packing machine, pneumatic collar type packing machine, liquid packing machine, automatic half semi pouch machines, flour packing machine with auger and pulses packing machine from Faridabad, India.
₹ 200000 Get Latest Price
Packaging Material | Heat Sealable Laminated Films |
Automation Grade | Automatic |
Power | 3 Kwh |
Frequency | 50 Hz |
Voltage | 220 V |
Brand | Fill Pack Industries |
Compressed Air Requirements | 6 CFM @ 6 bar |
Dimensions | 1050x990x1360 mm |
Model No. | FPI 501 |
Production Rate | 60 Shots/Minute |
₹ 150000 Get Latest Price
Packaging Speed | 80 pouch per min |
Automation Grade | Automatic |
Power Consumption | 3 Kwh |
Brand | Fill Pack Industries |
Compressor Air Required | 6 CFM @ 6 bar |
Voltage | 220 V |
Weight (kg) | 400 Kg |
Phase | Single |
Sealing Type | Center Seal |
Packing Material | Tea, Snacks, Spices |
₹ 90000 Get Latest Price
Automation Grade | Semi-Automatic |
Driven Type | Electric |
Capacity | 40 pouch/min |
Voltage | 220 V |
Filler Type | Volumetric Piston Filling |
Power | 3.5 KwH |
Usage/Application | Industrial Liquid Packaging |
Material | Stainless Steel |
Frequency | 50 Hz |
Dimension | 1785x5550x750 mm |
₹ 150000 Get Latest Price
Capacity | 1800 Pouch Per Hour |
Usage/Application | Liquid, Powder & Granules |
Machine Type | Packaging |
Material | SS |
Pouch Capacity | 50 & 100 Grams |
Filing Type | Cup Filler |
Driven Type | Electric |
Sealing Type | 3 Side Sealing |
Frequency | 50 Hz |
Automation Grade | Automatic |
₹ 550000 Get Latest Price
Automation Grade | Automatic |
Usage/Application | Industrial |
Type of Seal | Center Seal, Back Seal |
Machine Weight | 650 kg (Approx..) |
Country of Origin | Made in India |
₹ 240000 Get Latest Price
Capacity | 1000 Pouch/Hour |
Automation Grade | Fully Automatic |
Usage/Application | Industrial |
Material To Be Processed | Pulses |
Packaging Type | Box |
Body Material | SS |
₹ 90000 Get Latest Price
Capacity | 1000 Pouch/Hour |
Automation Grade | Semi Automatic |
Type | Packing Machine |
Driven Type | Electric |
₹ 190000 Get Latest Price
Capacity | 2000 Piece/Hour |
Packaging Type | Single |
Automation Grade | Semi-Automatic |
Usage/Application | Packaging Machine |
Material | SS |
₹ 650000 Get Latest Price
Capacity | 1000 Pouch/Hour |
Automation Grade | Semi Automatic |
Usage/Application | Industrial |
Pouch Counter | Yes |
Driven Type | Electric |
Sealing Type | Centre |
Material | SS |
₹ 500000 Get Latest Price
Capacity | 1000 Pouch/Hour |
Automation Grade | Semi Automatic |
Usage/Application | Industrial |
Pouch Counter | Yes |
Temperature Controller | No |
Material | SS |
₹ 90000 Get Latest Price
Automation Grade | Semi-Automatic |
Driven Type | Electric |
Capacity | 50 pouch/min |
Brand | Fill Pack Industries |
Voltage | 220 V |
Power | 3.5 KwH |
Usage/Application | Shampoo Packing |
Material | SS |
Frequency | 60 Hz |
Dimension | 1785x550x750 mm |
₹ 700000 Get Latest Price
Brand | Fill Pack Industries |
Automation Grade | Automatic |
Power Consumption | 3 Kwh |
Voltage | 330 V |
Phase | Three Phase |
Usage/Application | Industrial |
Driven Type | Electric |
Machine Dimension | 1050x9901360 mm |
Pouch Counter | Yes |
Machine Weight | 400 Kg |
₹ 150000 Get Latest Price
Machine Capacity | 50 bags/min |
Sealing Type | Center Sealing |
Usage/Application | Food Processing Industry |
Automation Grade | Semi-Automatic |
Pouch Capacity | 50 grams |
Dimension | 2150x680x900 mm |
Driven Type | Electric |
Voltage | 220 V |
Machine Power | 1/2 HP |
Frequency | 50 Hz |
₹ 190000 Get Latest Price
Brand | Fill Pack Industries |
Automation Grade | Semi-Automatic |
Power Consumption | 2 Kwh |
Voltage | 220 V |
Phase | Single Phase |
Machine Power | 1/2 HP |
Pouch Counter | Yes |
Seal Type | Center Seal |
Output Capacity | 80 bags/min |
Machine Size | 2150x680x900 mm |
₹ 275000 Get Latest Price
Automation Grade | Semi Automatic |
Brand | Fill Pack Industries |
Voltage | 220 V |
Model Name/Number | FPI 701 |
Sealing Type | Center Seal |
Feeding Style | Automatic / Manual |
Packing Style | Center Seal |
Packing Size | Length: 70 mm to 300 mm |
Width: 30 mm to 180 mm | |
Height: 3 mm to 100 mm | |
Packing Material | All type of Laminated |
Production Output | Approx 40 to 120 Pouches / Minutes |
(depending upon the packing site) |
₹ 100000 Get Latest Price
Capacity | 1000 Pouch/Hour |
Automation Grade | Automatic |
Usage/Application | Industrial |
Sealing Type | Center Seal |
Surface Finish | Smooth |
Driven Type | Electric |
Packaging Type | Box |
₹ 180000 Get Latest Price
Capacity | 1000 Pouch/Hour |
Driven Type | Electric |
Automation Grade | Automatic |
Packaging Type | Box |
Usage/Application | Industrial |
Material | SS |
₹ 100000 Get Latest Price
Automation Grade | Semi-Automatic |
Power | 3.5 Kwh |
Driven Type | Electric |
Capacity | 50 Pouch/min |
Usage/Application | Industrial |
Frequency | 50 Hz |
Voltage | 220 V |
Material | Stainless Steel |
Phase | Single |
Dimension | 1785x550750 mm |
₹ 320000 Get Latest Price
Automation Grade | Semi-Automatic |
Brand | Fill Pack Industries |
Packaging Type | Laminated |
Power | 2.5 Kwh |
Model Name/Number | FPI 601 |
Usage/Application | Candy Packaging |
Driven Type | Electric |
Dimension | 1800x1000x1360 mm |
Voltage | 220 V |
Material | Stainless Steel |
₹ 60000 Get Latest Price
Brand | Fill Pack Industries |
Automation Grade | Semi-Automatic |
Power Consumption | 2 Kwh |
Voltage | 220 V |
Phase | Single Phase |
Packaging Material | Kurkure |
Packaging Application | Pouch Packing |
Filler Type | Volumetric Cup Filler |
Machine Dimension | 2150x680x900 mm |
Pouch Counter | Yes |
₹ 700000 Get Latest Price
Automation Grade | Automatic |
Phase | Three Phase |
I Deal In | New Only |
Machine Weight | 400 kg |
Usage/Application | Industrial |
Country of Origin | Made in India |
₹ 160000 Get Latest Price
Capacity | 300 pouch/hour |
Material | Stainless Steel |
Voltage | 220V |
Color | Sliver |
Driven Type | Electric |
Usage/Application | Industrial |
Product Type | Sealing Machine |
Get Latest Price
We are a renowned Manufacturer and Supplier of a wide assortment of Three Side Sealing Machine, Four Side Sealing Machine, Center Sealing Machine, Pneumatic Sealing Machine, etc. These sealing machines are manufactured as per the industry set norms.
Get Latest Price
We are a renowned Manufacturer and Supplier of a wide assortment of Three Side Sealing Machine, Four Side Sealing Machine, Center Sealing Machine, Pneumatic Sealing Machine, etc. These sealing machines are manufactured as per the industry set norms.
Get Latest Price
We are a renowned Manufacturer and Supplier of a wide assortment of Three Side Sealing Machine, Four Side Sealing Machine, Center Sealing Machine, Pneumatic Sealing Machine, etc. These sealing machines are manufactured as per the industry set norms.
Mahesh Kumar (Proprietor)
Fill Pack Industries
C-63, Badkhal Enclave, Badkhal
Faridabad - 121001, Haryana, India