We are a leading Manufacturer of spice packing machine, flour packing machine with auger, ice cream packaging machine, mouth freshener packing machine, food packing machine and automatic half semi pouch machines from Faridabad, India.
₹ 150000 / Unit Get Latest Price
| Automation Grade | Semi-Automatic |
| Usage/Application | Food Processing Industry |
| Pouch Capacity | 50 grams |
| Driven Type | Electric |
| Machine Capacity | 50 bags/min |
| Sealing Type | Center Sealing |
| Frequency | 50 Hz |
| Dimension | 2150x680x900 mm |
| Pouch Counter | Yes |
| Temperature Controller | Yes |
| Voltage | 220 V |
| Machine Power | 1/2 HP |
₹ 550000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Usage/Application | Industrial |
| Type of Seal | Center Seal, Back Seal |
| Machine Weight | 650 kg (Approx..) |
₹ 190000 / Piece Get Latest Price
| Capacity | 2000 Piece/Hour |
| Packaging Type | Single |
| Automation Grade | Semi-Automatic |
| Usage/Application | Packaging Machine |
| Material | SS |
₹ 90000 / Piece Get Latest Price
| Capacity | 1000 Pouch/Hour |
| Automation Grade | Semi Automatic |
| Driven Type | Electric |
| Type | Packing Machine |
₹ 200000 / Unit Get Latest Price
| Automation Grade | Automatic |
| Power | 3 Kwh |
| Packaging Material | Heat Sealable Laminated Films |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Compressed Air Requirements | 6 CFM @ 6 bar |
| Brand | Fill Pack Industries |
| Dimensions | 1050x990x1360 mm |
| Model No. | FPI 501 |
| Production Rate | 60 Shots/Minute |
| Machine Weight | 400 Kg Approx |
₹ 150000 / Unit Get Latest Price
| Capacity | 1800 Pouch Per Hour |
| Usage/Application | Liquid, Powder & Granules |
| Machine Type | Packaging |
| Pouch Capacity | 50 & 100 Grams |
| Filing Type | Cup Filler |
| Sealing Type | 3 Side Sealing |
| Driven Type | Electric |
| Frequency | 50 Hz |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Phase | Single |
| Material | SS |
₹ 60000 / Unit Get Latest Price
| Brand | Fill Pack Industries |
| Automation Grade | Semi-Automatic |
| Power Consumption | 2 Kwh |
| Voltage | 220 V |
| Phase | Single Phase |
| Packaging Material | Kurkure |
| Packaging Application | Pouch Packing |
| Filler Type | Volumetric Cup Filler |
| Machine Dimension | 2150x680x900 mm |
| Pouch Counter | Yes |
| Application | Industrial |
| Output | 70 bags/min |
₹ 100000 / Unit Get Latest Price
| Capacity | 50 Pouch/min |
| Power | 3.5 Kwh |
| Driven Type | Electric |
| Automation Grade | Semi-Automatic |
| Usage/Application | Industrial |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Material | Stainless Steel |
| Phase | Single |
| Dimension | 1785x550750 mm |
| Filler Type | Volumetric Piston Filling |
₹ 150000 / Piece Get Latest Price
| Packaging Speed | 80 pouch per min |
| Power Consumption | 3 Kwh |
| Automation Grade | Automatic |
| Brand | Fill Pack Industries |
| Compressor Air Required | 6 CFM @ 6 bar |
| Voltage | 220 V |
| Weight (kg) | 400 Kg |
| Phase | Single |
| Sealing Type | Center Seal |
| Packing Material | Tea, Snacks, Spices |
| Size/Dimension | 1050x990x1360 mm |
₹ 100000 / Piece Get Latest Price
| Capacity | 1000 Pouch/Hour |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Sealing Type | Center Seal |
| Surface Finish | Smooth |
| Driven Type | Electric |
| Packaging Type | Box |
₹ 240000 / Piece Get Latest Price
| Capacity | 1000 Pouch/Hour |
| Automation Grade | Fully Automatic |
| Usage/Application | Industrial |
| Material To Be Processed | Pulses |
| Packaging Type | Box |
| Body Material | SS |
₹ 180000 / Piece Get Latest Price
| Capacity | 1000 Pouch/Hour |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Packaging Type | Box |
| Usage/Application | Industrial |
| Material | SS |
₹ 650000 / Piece Get Latest Price
| Capacity | 1000 Pouch/Hour |
| Sealing Type | Centre |
| Automation Grade | Semi Automatic |
| Usage/Application | Industrial |
| Pouch Counter | Yes |
| Driven Type | Electric |
| Material | SS |
| I Deal In | New Only |
₹ 500000 / Piece Get Latest Price
| Capacity | 1000 Pouch/Hour |
| Automation Grade | Semi Automatic |
| Usage/Application | Industrial |
| Pouch Counter | Yes |
| Temperature Controller | No |
| Material | SS |
₹ 90000 / Unit Get Latest Price
| Automation Grade | Semi-Automatic |
| Capacity | 40 pouch/min |
| Voltage | 220 V |
| Power | 3.5 KwH |
| Filler Type | Volumetric Piston Filling |
| Usage/Application | Industrial Liquid Packaging |
| Driven Type | Electric |
| Material | Stainless Steel |
| Frequency | 50 Hz |
| Dimension | 1785x5550x750 mm |
| Pouch Counter | Yes |
| Phase | Single Phase |
| Sealing Type | 3 Side Sealing |
₹ 190000 / Unit Get Latest Price
| Brand | Fill Pack Industries |
| Automation Grade | Semi-Automatic |
| Power Consumption | 2 Kwh |
| Voltage | 220 V |
| Phase | Single Phase |
| Machine Power | 1/2 HP |
| Pouch Counter | Yes |
| Filling Sytem | Adjustable Telescopic Disc |
| Output Capacity | 80 bags/min |
| Machine Size | 2150x680x900 mm |
| Seal Type | Center Seal |
₹ 90000 / Unit Get Latest Price
| Automation Grade | Semi-Automatic |
| Driven Type | Electric |
| Capacity | 50 pouch/min |
| Brand | Fill Pack Industries |
| Voltage | 220 V |
| Power | 3.5 KwH |
| Usage/Application | Shampoo Packing |
| Material | SS |
| Frequency | 60 Hz |
| Dimension | 1785x550x750 mm |
| Pouch Counter | Yes |
| Temperature Controller | Yes |
| Packaging Application | Yes |
| Sealing Type | 4 Side Sealing |
| Weight | 380 Kg |
₹ 320000 / Unit Get Latest Price
| Automation Grade | Semi-Automatic |
| Power | 2.5 Kwh |
| Packaging Type | Laminated |
| Model Name/Number | FPI 601 |
| Usage/Application | Candy Packaging |
| Driven Type | Electric |
| Dimension | 1800x1000x1360 mm |
| Voltage | 220 V |
| Material | Stainless Steel |
| Brand | Fill Pack Industries |
| Phase | Single |
| Weight | 700 Kg Approx |
₹ 700000 / Unit Get Latest Price
| Brand | Fill Pack Industries |
| Automation Grade | Automatic |
| Power Consumption | 3 Kwh |
| Voltage | 330 V |
| Phase | Three Phase |
| Usage/Application | Industrial |
| Driven Type | Electric |
| Machine Dimension | 1050x9901360 mm |
| Pouch Counter | Yes |
| Machine Weight | 400 Kg |
| Production Rate | 60 Shots per minute |
| Compressed Air Required | 6 CFM @ 6 bar |
₹ 700000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Phase | Three Phase |
| I Deal In | New Only |
| Machine Weight | 400 kg |
| Country of Origin | Made in India |
| Usage/Application | Industrial |
₹ 275000 / Piece Get Latest Price
| Automation Grade | Semi Automatic |
| Brand | Fill Pack Industries |
| Voltage | 220 V |
| Model Name/Number | FPI 701 |
| Sealing Type | Center Seal |
| Feeding Style | Automatic / Manual |
| Packing Style | Center Seal |
| Packing Size | Length: 70 mm to 300 mm |
| Width: 30 mm to 180 mm | |
| Height: 3 mm to 100 mm | |
| Packing Material | All type of Laminated |
| Production Output | Approx 40 to 120 Pouches / Minutes |
| (depending upon the packing site) |
₹ 160000 / Piece Get Latest Price
| Capacity | 300 pouch/hour |
| Material | Stainless Steel |
| Voltage | 220V |
| Color | Sliver |
| Driven Type | Electric |
| Usage/Application | Industrial |
| Product Type | Sealing Machine |
₹ 120000 / Piece Get Latest Price
| Capacity | 800 kg |
| Production Capacity | 100 kg |
| Material | S S |
| Country of Origin | Made in India |
| Usage/Application | Industrial |
Minimum order quantity: 1 Piece
We are a renowned Manufacturer and Supplier of a wide assortment of Three Side Sealing Machine, Four Side Sealing Machine, Center Sealing Machine, Pneumatic Sealing Machine, etc. These sealing machines are manufactured as per the industry set norms.
₹ 90000 / Piece Get Latest Price
| Capacity | 500 Pouch/Hour |
| Packaging Type | Pouch |
| Brand | Fill pack |
| Automation Grade | Automatic |
| Voltage | 100hp |
| Country of Origin | Made in India |
We are a renowned Manufacturer and Supplier of a wide assortment of Three Side Sealing Machine, Four Side Sealing Machine, Center Sealing Machine, Pneumatic Sealing Machine, etc. These sealing machines are manufactured as per the industry set norms.
₹ 180000 / Piece Get Latest Price
| Capacity | 3000 Pouch/Hour |
Mahesh Kumar (Proprietor)
Fill Pack Industries
C-63, Badkhal Enclave, Badkhal
Faridabad - 121001, Haryana, India